Tablas del Body Measurement Standard oficial de Kingsland Equestrian. Medidas en cm, tomadas directamente sobre el cuerpo: pecho en la parte más ancha, cintura en la más estrecha, cadera en la más ancha.
Parte de arriba mujer (curved fit)
| XXS | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| Pecho | 72-76 | 76-80 | 84-88 | 92-96 | 100-104 | 111-115 |
| Cintura | 56-60 | 60-64 | 68-72 | 76-80 | 84-88 | 94-100 |
| Cadera | 80-84 | 84-88 | 92-96 | 100-104 | 108-112 | 117-122 |
Parte de arriba hombre (straight fit)
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Pecho | 80-84 | 88-92 | 96-100 | 104-108 | 112-116 | 120-124 |
| Cintura | 68-72 | 76-80 | 84-88 | 92-97 | 102-107 | 112-117 |
| Cadera | 82-86 | 90-94 | 98-102 | 106-110 | 118-120 | 127-131 |
Junior
| 89/92 | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/168 | |
|---|---|---|---|---|---|---|---|
| Pecho | 53-55 | 56,5-58 | 59,5-61 | 63-65 | 67,5-71 | 73,5-77,5 | 80-85,5 |
| Cintura | 50,5-52 | 53,5-54,5 | 55,5-56,5 | 58-60 | 62-64 | 65-68 | 70-73 |
| Cadera | 55-57 | 57-59 | 61-63 | 66-69 | 72-75 | 78-82 | 84-89 |
Pantalones mujer
A = cintura · B = cadera · C = entrepierna (65 cm en todas las tallas de señora).
| Talla EU (etiqueta) | UK | Cintura (A) | Cadera (B) |
|---|---|---|---|
| 32 | 20 | 62-66 | 86-90 |
| 34 | 22 | 66-70 | 90-94 |
| 36 | 24 | 70-74 | 94-98 |
| 38 | 26 | 74-78 | 98-102 |
| 40 | 28 | 78-82 | 102-106 |
| 42 | 30 | 82-86 | 106-110 |
| 44 | 32 | 86-88 | 110-114 |
Pantalones hombre
| Talla EU | UK | Cintura (A) | Cadera (B) | Entrepierna (C) |
|---|---|---|---|---|
| 44 | 28 | 74-78 | 88-92 | 69,5 |
| 46 | 30 | 78-82 | 92-96 | 70 |
| 48 | 32 | 82-86 | 96-100 | 70,5 |
| 50 | 34 | 86-90 | 100-104 | 71 |
| 52 | 36 | 90-94 | 104-108 | 71,5 |
| 54 | 38 | 95-99 | 108-112 | 72 |
Pantalones junior
| Talla EU | UK | Cintura (A) | Cadera (B) | Entrepierna (C) |
|---|---|---|---|---|
| 110/116 | 23 | 55,5-56,5 | 61-63 | 43 |
| 122/128 | 24 | 58-60 | 66-69 | 49 |
| 134/140 | 26 | 62-64 | 72-75 | 54 |
| 146/152 | 28 | 65-68 | 78-82 | 58 |
| 158/164 | 30 | 70-73 | 84-89 | 63 |
| 170 | 32 | 73-75 | 90-94 | 65 |
Fuente: PDF oficial "Body Measurement Standard" de Kingsland Equestrian.